1. Productivity: 30sec/pc
2. Size: 16200×5200×2600mm(LWH)
3. Mattress: pocket spring mat without border frame, foam & latex mattress.
4. Voltage: 380V 3phase 50/60H
5. Air: 1.2-1.6mpa.
6. Power: 30KW
PACKING DATA
| Pressure | 60T |
| Max. mattress size | 2000×2100mm |
| Min. mattress size | 900×1800mm |
| Mattress thickness | 80-400mm |
| Packing roll plastic | PE |
| Roll plastic outer Dia. | Max. φ350mm |
| Roll plastic length | Max. 2800mm |
| Plastic thickness | 0.05-0.18mm |
| Hydraulic system | Taiwan CHINA |
Rolled packing
| Feeding width | Max. 2000mm |
| Feeding thickness | Max. 400mm (Need pre-compressed first) |
| Finished Dia. | 250-450mm |
| Packing film | PE/PVC film / Stretch wrapping film |
| Roll plastic outer Dia. | Max. φ350mm |
| Roll plastic inner Dia. | φ50<plastic roll φ<φ90mm; |
| Roll plastic length | Max. 2100mm; |
| Plastic thickness | 0.03-0.15mm |
| Hydraulic system | Japanese Mitsubishi control system |




